<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More throat, mouth cancers linked to HPV</title>
	<atom:link href="http://genitalwartsadvisor.com/hpv/more-throat-mouth-cancers-linked-to-hpv/feed" rel="self" type="application/rss+xml" />
	<link>http://genitalwartsadvisor.com/hpv/more-throat-mouth-cancers-linked-to-hpv</link>
	<description>Genital warts is a highly contagious sexually transmitted infection caused by some sub-types of human papillomavirus (HPV).</description>
	<pubDate>Sat, 05 Jul 2008 01:51:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: JillianC</title>
		<link>http://genitalwartsadvisor.com/hpv/more-throat-mouth-cancers-linked-to-hpv#comment-443</link>
		<dc:creator>JillianC</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://genitalwartsadvisor.com/hpv/more-throat-mouth-cancers-linked-to-hpv#comment-443</guid>
		<description>My name is Jillian and I work for the PR firm that represents OralCDx. HPV-related oral cancer is on the rise, but there is good news! ORAL CANCER CAN BE PREVENTED. There is a test that actually identifies abnormal cells before they become cancerous, therefore preventing oral cancer from ever developing. The BrushTest or computer-assisted brush biopsy, manufactured by OralCDx Laboratories, is a small brush that dental professionals use to test tiny white or red spots that are commonly found in a person’s mouth during a routine oral exam. It is one of two tests that can actually detect oral cancer (the other is a scalpel biopsy), and is better at detecting cancer than mammography, the prostate-specific antigen (PSA) test or the Pap smear. The sensitivity and specificity to detect precancers and cancers with OralCDx is very high according to numerous studies published in peer reviewed journals. The test is so effective that the American Dental Association has partnered with OralCDx to educate dentists and patients about its lifesaving potential: http://www.ada.org. When an oral spot found by the BrushTest contains precancerous cells, they are typically still harmless for several more years. During this time the precancerous spot can be removed and oral cancer prevented. For more information visit http://www.oralcdx.com.</description>
		<content:encoded><![CDATA[<p>My name is Jillian and I work for the PR firm that represents OralCDx. HPV-related oral cancer is on the rise, but there is good news! ORAL CANCER CAN BE PREVENTED. There is a test that actually identifies abnormal cells before they become cancerous, therefore preventing oral cancer from ever developing. The BrushTest or computer-assisted brush biopsy, manufactured by OralCDx Laboratories, is a small brush that dental professionals use to test tiny white or red spots that are commonly found in a person’s mouth during a routine oral exam. It is one of two tests that can actually detect oral cancer (the other is a scalpel biopsy), and is better at detecting cancer than mammography, the prostate-specific antigen (PSA) test or the Pap smear. The sensitivity and specificity to detect precancers and cancers with OralCDx is very high according to numerous studies published in peer reviewed journals. The test is so effective that the American Dental Association has partnered with OralCDx to educate dentists and patients about its lifesaving potential: <a href="http://www.ada.org" rel="nofollow">http://www.ada.org</a>. When an oral spot found by the BrushTest contains precancerous cells, they are typically still harmless for several more years. During this time the precancerous spot can be removed and oral cancer prevented. For more information visit <a href="http://www.oralcdx.com" rel="nofollow">http://www.oralcdx.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.150 seconds -->
